La Máquina Pellets Alimentación Animal Matriz Aro Detalles de Productos:
Modelo | Principal Motor Potencia(kw) | Acondicional Potencia(kw) | Diámetro de Model(mm) | Alimentador Potencia(kw) | Tamaño de hecho pellet(mm) | Rendimiento(t/h) |
VZLH250 | 22 | 1.5 | 250 | 0.75 | 1.5-12 | 1.5-2.2 |
VZLH320 | 37 | 2.2 | 320 | 1.5 | 1.5-12 | 2-4 |
VZLH350 | 55 | 2.2 | 350 | 1.5 | 1.5-12 | 2-6 |
VZLH400 | 90 | 3 | 400 | 1.5 | 1.5-18 | 3-8 |
VZLH420 | 110 | 5.5 | 420 | 1.5 | 1.5-18 | 4-12 |
VZLH508 | 160 | 7.5 | 508 | 2.2 | 1.5-18 | 4-18 |
Información Adicional:
Máquina Pellets Alimentación Animal Matriz Plana Detalles de Productos:
Modelo | Rendimiento(kg/h) | Potencia(kw) | Peso(kg) | Tamaño(cm) |
9KLP-125 | 80-100 | 3 | 85 | 63*27*75 |
9KLP-150 | 100-150 | 3 | 90 | 65*27*78 |
9KLP-210 | 200-300 | 7.5 | 185 | 85*35*91 |
9KLP-230 | 350-450 | 11 | 220 | 98*38*94 |
9KLP-260 | 400-500 | 15 | 295 | 108*42*104 |
9KLP-300 | 600-800 | 22 | 460 | 130*51*121 |
9KLP-360 | 800-1000 | 22 | 560 | 140*56*160 |
9KLP-400 | 900-1200 | 30 | 685 | 150*61*180 |
Información Adicional:
Pequeña Máquina Pellets Alimentación Animal Matriz Plana Detalles de Productos:
Modelo | Rendimiento(kg/h) | Potencia(hp) | Peso(kg) | Tamaño(cm) |
9KLP-125 | 80-100 | 4 | 85 | 63*27*75 |
9KLP-150 | 100-150 | 4 | 90 | 65*27*78 |
9KLP-210 | 200-300 | 10 | 185 | 85*35*91 |
9KLP-230 | 350-450 | 15 | 220 | 98*38*94 |
9KLP-260 | 400-500 | 20 | 295 | 108*42*104 |
9KLP-300 | 600-800 | 30 | 460 | 130*51*121 |
9KLP-360 | 800-1000 | 30 | 560 | 140*56*160 |
9KLP-400 | 900-1200 | 40 | 685 | 150*61*180 |
Información Adicional: