Water Drop Feed Hammer Mill Product Details:
Model | Rotor Diameter(mm) | Power(kw) | Number of hammer | Rotate speed(r/min) | Capacity(t/h) |
HERM56*36 | 560 | 22 | 40 | 2940 | 1-3 |
HERM56*40 | 560 | 37 | 40 | 2950 | 2-5 |
HERM708*40 | 708 | 55 | 80 | 2970 | 3-8 |
HERM968*40 | 968 | 90-110 | 44 | 1480 | 6-10 |
Additional Information:
Feed Pellet Crumbler Product Details:
Model | Power(kw) | Capacity(t/h) |
SSLG15*100 | 5.5 | 4-6 |
SSLG15*120 | 5.5 | 5-7 |
SSLG15*150 | 7.5 | 8-10 |
SSLG15*170 | 15 | 10-15 |
Additional Information:
Double Shaft Feed Mixer Product Details:
Model | Volume(m3) | Mixed weight(kg/p) | Power(kw) | Fullness Coefficient | CV |
SJHS1A | 1 | 500 | 11/15 | 0.4-0.9 | ≤3 |
SJHS2A | 2 | 1000 | 18.5/22 | 0.4-0.9 | ≤3 |
SJHS3A | 4 | 2000 | 37/45 | 0.4-0.9 | ≤3 |
SJHS4A | 6 | 3000 | 55 | 0.4-0.9 | ≤3 |
Additional Information:
Vertical Feed Mixer Product Details:
Model | Power | Capacity | Voltage | Delivery value | Size |
SJZ-500 | 7.5kw | 800-900kg/h | 220/380v | 2 m3/h | 2000*900*2300mm |
SJZ-1000 | 7.5kw | 900-1000kg/h | 220/380v | 2 m3/h | 2100*1000*2400mm |
Additional Information:
Horizontal Feed Mixer Product Details:
Model | Power(kw) | Output(kg/batch) | Mixing time(min) |
SLHY1 | 7.5 | 500 | 3-4 |
SLHY2.5 | 15 | 1000 | 3-4 |
Additional Information:
Feed Cooler Machine Product Details:
Model | Power(kw) | Capacity(t/h) | After cooling temperature |
SKLN14*14 | 1.1 | 5 | About>room temperature 5℃ |
SKLN17*17 | 1.1 | 7 | About>room temperature 5℃ |
SKLN20*12 | 1.5 | 10 | About>room temperature 5℃ |
SKLN24*24 | 1.5 | 15 | About>room temperature 5℃ |
Additional Information:
Feed Dryer Product Details:
Model | Capacity/Batch(t/h) |
Moisture Loss (%) |
Power (kw) |
Floor Area (l × w × h mm) |
SHGF120×2 | 1-2 | ≤15 | 2.6 | 6570×1900×3580 |
SHGF180×2 | 2-3 | ≤15 | 2.6 | 7770×2500×3680 |
Additional Information:
Rotary Grading Sifter Product Details:
Model | Power (kw) | Capacity(t/h) |
SFJH80*2c | 1.1 | 2-4 |
SFJH100*2c | 1.5 | 4-8 |
SFJH120*2c | 3 | 8-12 |
SFJH140*2c | 3 | 12-16 |
Additional Information:
Feed Seasoning Machine Product Details:
Size | Voltage | Power | Material | Rotation Rate |
1400*950*1250mm | 220/380v | 2.2kw | 304 stainless steel | 27r/min |
Additional Information:
Automatic Packing Machine Product Details:
Model | Package range(kg) | Speed(bag/h) | Air supply(Mpa) | Dimension (mm) |
DCS-1 | 0.2-1 | 300-500 | 0.4-0.8 | 1725*620*710 |
DCS-5 | 1-5 | 300-500 | 0.4-0.8 | 1890*620*710 |
DCS-25 | 2.5-25 | 300-420 | 0.4-0.8 | 2450*650*715 |
DCS-50 | 5-50 | >300 | 0.4-0.8 | 2560*650*715 |
DCS-100 | 10-100 | >300 | 0.4-0.8 | 1960*730*755 |
Additional Information:
Pulse Dust Removal Machine Product Details:
Model | Power(kw) | Filtering area(m3) |
TBDMC6 | 1.5 | 6 |
TBDMC9 | 2.2 | 9 |
TBDMC12 | 3 | 12 |
TBDMC15 | 4 | 25 |
TBDMC24 | 7.5 | 24 |
Additional Information: