Dry Type Floating Fish Feed Plant Product Details:
Name | Capacity | Power | Dimension |
Hammer Mill | 200-300kg/h | 7.5kw | 1350*930*1250mm |
Horizontal mixer | 100kg/batch | 4kw | 1550*850*1400mm |
Extruder | 180-200kg/h | 18.5kw | 1650*1400*1350mm |
Mesh belt dryer | 150-200kg/h | 15-18kw | 3200*1100*1550mm |
Drum-type Spraying Machine | 200-250kg/h | 0.75kw | 2450*650*1450mm |
Counter current cooler | 50kg/batch | 2.2kw | 950*900*2150mm |
Automatic Packing Machine |
≤300 bag/h. 1-25kg/bag |
0.75kw | 2650*800*2740mm |
Additional Information:
Wet Type Floating Fish Feed Plant Product Details:
Main Machines | Power (kw) | Capacity (kg/h) | Dimensions(mm) | Weight (kg) |
Hammer mill | 2.2 | 1000-1500 | 1600*960*1200 | 680 |
Feed Mixer | 2.2 | 500kg/batch | 2400*1050*1700 | 580 |
Vertical mixer | 2.2 | 1m3 | 1200*820*2800 | 260 |
Feed pellet machine | 2.2 | 1000-1200 | 3750*1980*1800 | 2000 |
Feed dryer |
Mesh belt motor power:5.5kw Feed motor power:0.75kw Exhaust fan power:1.1kw Circulating fan power:0.55kw amount of steam required:0.2-0.3MPa |
1000-2000 | 5850*1600*2400 | 2200 |
Drum-type Spray Machine |
main power:2.2kw Oil pump power:0.55kw Oil drum heating power:1.5kw |
1000-2000 | 5000*800*1550 | 260 |
Counter current cooler |
Fan power:4.0kw Shakron discharger power:0.75kw The discharge method is pneumatic discharge |
1000 | 1800*1500*2400 | 980 |
Automatic weighing package | 1.1 | ≤300bag/hour | 2400*800*2940 | 576 |
Steam boiler | 0.4-0.8MPa | 0.5-0.8t/h Steam volume |
Additional Information:
Dry Type Floating Fish Pellet Machine Product Details:
Model | Capacity (t/h) | Main power (kw) | Feeding power (kw) | Screw diameter (mm) | Cutting power (kw) |
Machine size (mm) |
Machine weight (kg) |
DGP-40(single phase) | 0.03-0.04 | 5.5 | 0.4 | Φ40 | 0.4 | 1400*1030*1200 | 220 |
DGP-40(3-phase) | 0.03-0.04 | 5.5 | 0.4 | Φ40 | 0.4 | 1400*1030*1200 | 240 |
DGP-50 | 0.06-0.08 | 11 | 0.4 | Φ50 | 0.4 | 1470*1100*1250 | 320 |
DGP-60 | 0.10-0.15 | 15 | 0.4 | φ60 | 0.4 | 1470*1120*1250 | 350 |
DGP-70 | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 | 1650*1400*1300 | 580 |
DGP-80 | 0.2-0.3 | 22 | 0.6 | φ80 | 0.6 | 1800*1450*1300 | 695 |
DGP-90 | 0.3-0.4 | 37 | 0.6 | φ90 | 0.8 | 2100*1450*1350 | 950 |
DGP-120 | 0.5-0.6 | 55 | 1.1 | φ120 | 1.5 | 2400*1950*1600 | 1700 |
DGP-135 | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 | 2550*2050*1650 | 1900 |
DGP-160 | 1.0-1.2 | 90 | 1.5 | φ155 | 3.0 | 3100*2650*1800 | 3200 |
DGP-200 | 1.8-2.0 | 132 | 2.2 | φ195 | 3.0-4.0 | 3100*2850*1900 | 3800 |
Additional Information:
Wet Type Floating Fish Feed Pelletizer Product Details:
Model | Capacity (t/h) |
Main power (kw) |
Feeding power (kw) |
Screw diameter (mm) |
Cutting power (kw) | Conditioner (kw) | Size (mm) | Weight (kg) |
DSP-60 | 0.18-0.2 | 15 | 0.4 | 60 | 0.4 | 0.75 | 1780*1250*1300 | 480 |
DSP-70 | 0.25-0.30 | 18.5 | 0.6 | 70 | 0.6 | 1.1 | 2460*1550*1740 | 940 |
DSP-80 | 0.35-0.40 | 22 | 1.1 | 80 | 0.75 | 1.5 | 2650*1450*1750 | 1000 |
DSP-90 | 0.50-0.60 | 37 | 1.1 | 90 | 1.1 | 2.2 | 2600*2100*1900 | 2000 |
DSP-120 | 0.70-0.80 | 55 | 1.1 | 120 | 1.5 | 2.2 | 3200*1950*1900 | 2200 |
DSP-135 | 1.0-1.2 | 75 | 1.5 | 135 | 2.2 | 3.0 | 3750*1980*1800 | 2500 |
DSP-160 | 1.8-2.0 | 90 | 2.2 | 160 | 2.2 | 4.0 | 6600*2800*2330 | 3800 |
DSP-200 | 3.0-4.0 | 132 | 2.2 | 200 | 3.0 | 5.5 | 6600*2900*2350 | 4500 |
Additional Information: