Complete Feed Pellet Plant for Poultry and Livestock Product Details:
Model | Capacity |
SZLH25 | 1-2t/h |
SZLH32 | 3-5t/h |
SZLH35 | 3-7t/h |
SZLH40 | 4-10t/h |
SZLH45 | 6-15t/h |
Additional Information:
2T/H Feed Pellet Plant for Poultry and Livestock Product Details:
Section Introduction | Equipment List | Power | Output |
Feed Collection,Crushing And Mixing | Screw elevator 2pc,Feed hammer 1pc,Ribbon Mixer 1pc,Cyclone 2pc | 26.4kw | Mash feed 2t/h,Sieve Ø3mm |
Feed Pelleting | Screw elevator 1pc,Buffer hopper 1pc,Feed Pellet Mill 1pc,Cyclone system 1set | 33.45kw | Feed feed 2t/h,Ring Ø3mm |
Feed Cooling And Sifting And Packing | Pellet Cooler 1pc,Vibration Sifter 1pc,Cyclone system 1set,Packing Silo, etc | 5.43kw | Cool feed 2t/h |
Control system, etc | Control System, Installation parts | - | - |
Total Consumption Power: 64kw, Occupy Area: About L 10m*W:6m *H:5.2m,Application: Produce Animal Mash Feed & Pellet Feed. Yield: up to 2T/H |
Additional Information:
900-1200kg/h Feed Pellet Plant for Poultry and Livestock Product Details:
Model | Capacity | Power | Weight | Dimension |
Aix-260 | 450-500kg/h | 15kw | 190kg | 1.02*0.46*1m |
Aix-300 | 600-800kg/h | 18.5kw | 400kg | 1.4*0.59*1.23m |
Aix-400 | 900-1200kg/h | 30kw | 750kg | 1.62*0.63*1.55m |
Additional Information:
600-800kg/h Feed Pellet Plant for Poultry and Livestock Product Details:
Model | Capacity | Power | Weight | Dimension |
Aix-260 | 450-500kg/h | 15kw | 190kg | 1.02*0.46*1m |
Aix-300 | 600-800kg/h | 18.5kw | 400kg | 1.4*0.59*1.23m |
Aix-400 | 900-1200kg/h | 30kw | 750kg | 1.62*0.63*1.55m |
Additional Information:
450-500kg/h Feed Pellet Plant for Poultry and Livestock Product Details:
Model | Capacity | Power | Weight | Dimension |
Aix-260 | 450-500kg/h | 15kw | 190kg | 1.02*0.46*1m |
Aix-300 | 600-800kg/h | 18.5kw | 400kg | 1.4*0.59*1.23m |
Aix-400 | 900-1200kg/h | 30kw | 750kg | 1.62*0.63*1.55m |
Additional Information:
Cattle Feed Pellet Plant Product Details:
Model | Capacity |
SZLH25 | 1-2t/h |
SZLH32 | 3-5t/h |
SZLH35 | 3-7t/h |
SZLH40 | 4-10t/h |
SZLH45 | 6-15t/h |
Additional Information: